Compare Analogue PCI TV Receivers
![]() |
![]() |
![]() |
|
| WinTV-Express | WinTV-PCI-FM | Impact VCB | |
|---|---|---|---|
| model number | 220 | 691 | 558 |
| Type | PCI | PCI | PCI |
| Number of tuners | 1 Analogue only | 1 Analogue only | None |
| TV Audio | Mono | NICAM Stereo | |
| Raw AVI capture | |||
| SoftPVR | |||
| FM radio | |||
| Remote control | |||
| S-video In | 1 | ||
| Comp In | 3 | ||
| Audio In | |||
| OS Supported | Windows XP | Windows XP | Windows XP |
| Contents |
Driver Installation CD, QI Guide, Double Head Cable Stereo. |
QI Guide, Double Head Cable Stereo, FM Antenna, S-Video to Composite Adapter, IR Receiver Cable, Driver Installation CD, Remote Control and Batteries. |
Mainly for comercial use |



