Compare WinTV-NOVA Internal Products
![]() |
![]() |
![]() |
![]() |
|
| WinTV-NOVA-T PCI | WinTV-NOVA-T-500 | WinTV-NOVA-S-Plus | WinTV-NOVA-HD-S2 | |
|---|---|---|---|---|
| model number | 909 | 1158 | 790 | 229 |
| Type | PCI | PCI | PCI | PCI |
| Number of tuners | 1 Digital (DVB-T only) | 2 Digital (DVB-T only) | 1 Digital (DVB-S only) | 1 Digital (DVB-S/DVB-S2) |
| Digital TV receiver format | DVB-T | DVB-T | DVB-S | DVB-S/DVB-S2 |
| Stereo audio | Nicam Stereo | Nicam Stereo | Nicam Stereo | Nicam Stereo |
| Remote control | ||||
| A/V input | S-video, composite, stereo audio jack | |||
| Contents |
Dual tuner in a single low profile PCI card, Dual DVB-T USB Stick, QI Guide, Driver Installation CD. |
Soft encoding for the A/V inputs. QI Guide, Driver Installation CD, EyeBall Cable, Remote Control and Batteries. |
Dual DVB-T, Driver Installation CD, CD WING, CD Power Cinema, IR Receiver Cable, Remote Control and Batteries. |




