Compare Media Center Kit Products
![]() |
![]() |
![]() |
![]() |
![]() |
|
| WinTV-HVR-1200 MC-Kit |
WinTV-HVR-1300 MC-Kit |
WinTV-HVR-1700 MC-Kit |
WinTV-PVR-150 MC-Kit |
WinTV-PVR-USB2 MC-Kit |
|
|---|---|---|---|---|---|
| model number | 359 | 1118 | 312 | 217/223/1057 | 215 |
| Type | PCI Express X1 | PCI | PCI Express X1 | PCI | USB2 |
| Number of tuners | 1 Hybrid (Analogue & Freeview) | 1 Hybrid (Analogue & Freeview) | 1 Hybrid (Analogue & Freeview) | 1 Analogue only | 1 Analogue only |
| Digital TV receiver format | DVB-T | DVB-T | DVB-T | None | None |
| Analog TV format | PAL/SECAM | PAL/SECAM | PAL/SECAM | PAL/SECAM | PAL/SECAM |
| MPEG-2 Encoder for analog TV | Software encoder | Hardware encoder up to 12Mbits/sec | Hardware encoder up to 12Mbits/sec | Hardware encoder up to 12Mbits/sec | Hardware- up to 12Mbits/sec |
| FM radio stereo | |||||
| Stereo audio | Nicam Stereo | Nicam Stereo | Nicam Stereo | Nicam Stereo | Nicam Stereo |
| Remote control | Media Center Remote Kit | Media Center Remote Kit | Media Center Remote Kit | Media Center Remote Kit | Media Center Remote Kit |
| A/V input | S-video/Composite, left and right audio | S-video/Composite, left and right audio | S-video, Composite, left and right audio | S-video, Composite, left and right audio | S-video, Composite, left and right audio |
| Notes | Low Profile | Low Profile |
Notes:
Microsoft's Vista Media Center does not currently support clear QAM TV reception. To receive clear QAM, you will need to use the Hauppauge WinTV v6 application, SageTV or BeyondTV.





