Compare WinTV-HVR Internal Products
![]() |
![]() |
![]() |
![]() |
|
| WinTV-HVR-1100 | WinTV-HVR-1300 | WinTV-HVR-3000 | WinTV-HVR-4000 | |
|---|---|---|---|---|
| model number | 1105 | 262 | 1138 | 1170 |
| Type | PCI | PCI | PCI | PCI |
| Number of tuners | 1 Hybrid (Analogue & Freeview) | 1 Hybrid (Analogue & Freeview) | 1 Hybrid (Analogue, Freeview & Satellite) | 1 Hybrid (Analogue, Freeview, Satellite & Satellite2) |
| Digital TV receiver format | DVB-T | DVB-T | DVB-T/DVB-S | DVB-T/DVB-S/DVB-S2 |
| Analog TV format | PAL/SECAM | PAL/SECAM | PAL/SECAM | PAL/SECAM |
| FM radio stereo | ||||
| MPEG-2 Encoder for analog TV | Software encoder | Hardware encoder up to 12Mbits/sec | Software encoder | Software encoder |
| Stereo audio | Nicam Stereo | Nicam Stereo | Nicam Stereo | Nicam Stereo |
| Remote control | ||||
| A/V input | S-video, composite, stereo audio jack | S-video, composite, stereo audio jack | S-video, composite, stereo audio jack | S-video, composite, stereo audio jack |
| Contents |
Driver Installation CD, QI Guide, FM Antenna, IR Receiver Cable, Remote Control and Batteries. |
Driver Installation CD, QI Guide, FM Antenna, Remote Control and Batteries, IR/Blaster Cable. |
Driver Installation CD, QI Guide, FM Antenna, S-Video to Composite Cable, IR Receiver Cable, Remote Control and Batteries. |
Driver Installation CD, QI Guide, FM Antenna, S-Video to Composite Cable, IR Receiver Cable, Remote Control and Batteries. |




